Description
Table of stand specification:
| Board Size (H x W) | Mobile Stand | |
| mm / ft | ||
| 600 X 900 | 2′ X 3′ | TPE – FMS 01 |
| 600 X 1200 | 2′ X 4′ | |
| 900 X 900 | 3′ X 3′ | TPE – FMS 02 |
| 900 X 1200 | 3′ X 4′ | |
| 900 X 1500 | 3′ X 5′ | |
| 900 X 1800 | 3′ X 6′ | |
| 1200 X 1200 | 4′ X 4′ | |
| 1200 X 1500 | 4′ X 5′ | |
| 1200 X 1800 | 4′ X 6′ | TPE – FMS 03 |
| 1200 X 2400 | 4′ X 8′ | |
*Refer to our salesman/office for more information.








